Product details
Wrist Band
Soft, highly absorbent wrist bands that are soothing to the skin
Machine Washable
Durable
Colour Stable
Great for intense sport activities.
Additional information
| Activity | Casual, Running, Travelling, Camping, Trekking and Mountaineering, Cardio, Cycling and Biking |
|---|---|
| Weather | All Weather, Summer |
| Brand | Generic |
| Gender | Men, Unisex, Women |
| Colour | Blue, Brick Red, Orange |
12 reviews for Wrist Band
| 5 star | 58% | |
| 4 star | 41% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-5 of 12 reviews
Add a review
Wrist Band
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Wrist Band remove | Trekking pole with Clip Lock Anti Shock remove | Aroline Cycling Plain Dri Fit : Black remove | Camp Turbohand Ascender Jumar remove | Adventure Worx Cycle Stem Mobile Bag remove | Camp Iridium Rope SemiStatic 10 mm-200 Meter remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹149.00 incl GST | Original price was: ₹1,650.00.₹1,550.00Current price is: ₹1,550.00. incl GST | ₹410.00 incl GST | ₹4,027.00 incl GST | ₹895.00 incl GST | ₹30,000.00 incl GST |
| Stock | ||||||
| Add to cart | ||||||
| Description | Camp Turbohand R Ascender Jumar | |||||
| Weight | N/A | N/A | N/A | 0.02 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 15 × 5 × 19 cm | N/A | N/A |
















Fantastic customer service and speedy delivery.
Versatile and dependable, though not exceptional.
A reliable product that I’d recommend with minor reservations.
Everything works perfectly and is incredibly practical.
The performance is consistent, and it’s very easy to use.