Product details
Wrist Band
Soft, highly absorbent wrist bands that are soothing to the skin
Machine Washable
Durable
Colour Stable
Great for intense sport activities.
Additional information
Activity | Casual, Running, Travelling, Camping, Trekking and Mountaineering, Cardio, Cycling and Biking |
---|---|
Weather | All Weather, Summer |
Brand | Generic |
Gender | Men, Unisex, Women |
Colour | Blue, Brick Red, Orange |
12 reviews for Wrist Band
5 star | 58% | |
4 star | 41% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
1-5 of 12 reviews
Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
Wrist Band remove | Quipco Bicycle Allen (Hex) Key Tool - 4/5/6mm remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Adimanav SHIFU /INNER PEACE SMALL remove | Camp Piu 2.0 Belay Device Grey remove | Cycle Stem Mobile Bag - Touchscreen Friendly Transparent Mobile Pouch by Adventure Worx remove | |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rating | ||||||
Price | ₹149.00 incl GST | ₹245.00 incl GST | ₹5,400.00 incl GST | ₹449.00 incl GST | ₹2,135.00 incl GST | ₹895.00 incl GST |
Stock | ||||||
Add to cart | ||||||
Description | A hex key, Allen key or Allen wrench is a tool of hexagonal cross-section used to drive bolts and screws that have a hexagonal socket in the head (internal-wrenching hexagon drive). | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | Designed to be mounted on a handle bar/ stem to keep mobile for navigation with additional storage for essentials. | |||
Weight | N/A | 0.008 kg | N/A | N/A | 0.008 kg | N/A |
Dimensions | N/A | 14 × 4 × 16 cm | N/A | N/A | 15 × 5 × 20 cm | N/A |
Fantastic customer service and speedy delivery.
Versatile and dependable, though not exceptional.
A reliable product that I’d recommend with minor reservations.
Everything works perfectly and is incredibly practical.
The performance is consistent, and it’s very easy to use.