Product details
Wrist Band
Soft, highly absorbent wrist bands that are soothing to the skin
Machine Washable
Durable
Colour Stable
Great for intense sport activities.
Additional information
Activity | Casual, Running, Travelling, Camping, Trekking and Mountaineering, Cardio, Cycling and Biking |
---|---|
Weather | All Weather, Summer |
Brand | Generic |
Gender | Men, Unisex, Women |
Colour | Blue, Brick Red, Orange |
12 reviews for Wrist Band
5 star | 58% | |
4 star | 41% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
1-5 of 12 reviews
Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
Wrist Band remove | Adventure Worx Hydra Light Run Waist Pouch remove | Quipco Bicycle Allen (Hex) Key Tool - 4/5/6mm remove | Adventure Worx Cycling Carrier Bag ( 15 Litres ) remove | Deuter Belt - Waistpouch remove | Adventure Worx Cycle Saddle Pouch SP-S remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Rating | ||||||||||||||
Price | ₹149.00 incl GST | ₹1,999.00 incl GST | ₹245.00 incl GST | ₹1,899.00 incl GST | ₹2,399.00 incl GST | ₹495.00 incl GST | ||||||||
Stock | ||||||||||||||
Add to cart | ||||||||||||||
Description | This running hydration belt gives you lightweight storage, a bounce-free, chafe-free ride, and quick access to hydration and essentials. A must have accessory for every runner, helps you hydrate on the run. | A hex key, Allen key or Allen wrench is a tool of hexagonal cross-section used to drive bolts and screws that have a hexagonal socket in the head (internal-wrenching hexagon drive). | Compact, light weight carrier bag most suitable for touring cycles. This multi-purpose carrier bag is built with many useful features to make the touring comfortable. It easy to fix and remove from the carrier. It has features to keep a map in a see thru top, add a sleeping mat on the top and also features to fix tail lamp. |
| ||||||||||
Weight | N/A | N/A | 0.008 kg | N/A | N/A | 0.9 kg | ||||||||
Dimensions | N/A | N/A | 14 × 4 × 16 cm | N/A | N/A | 6.5 × 2.75 × 3.25 cm |
Fantastic customer service and speedy delivery.
Versatile and dependable, though not exceptional.
A reliable product that I’d recommend with minor reservations.
Everything works perfectly and is incredibly practical.
The performance is consistent, and it’s very easy to use.