Product details
Wrist Band
Soft, highly absorbent wrist bands that are soothing to the skin
Machine Washable
Durable
Colour Stable
Great for intense sport activities.
Additional information
| Activity | Casual, Running, Travelling, Camping, Trekking and Mountaineering, Cardio, Cycling and Biking |
|---|---|
| Weather | All Weather, Summer |
| Brand | Generic |
| Gender | Men, Unisex, Women |
| Colour | Blue, Brick Red, Orange |
12 reviews for Wrist Band
| 5 star | 58% | |
| 4 star | 41% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-5 of 12 reviews
Add a review
Wrist Band
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Wrist Band remove | Skipping Rope - Foam remove | Adventure Worx Cycle Stem Mobile Bag remove | Tritan Water Bottle_800ml : Wildcraft : 2_Yellow remove | Advenure Worx Cycle handle Bar Bag Large remove | Camp Piu 2.0 Belay Device Grey remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | ₹149.00 incl GST | ₹399.00 incl GST | ₹895.00 incl GST | ₹599.00 incl GST | ₹995.00 incl GST | ₹2,135.00 incl GST | ||||||||
| Stock | 1 in stock | |||||||||||||
| Add to cart | ||||||||||||||
| Description | Skipping Rope - Foam- lightweight, durable, with adjustable length. Great for indoor/outdoor skipping! |
| ||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | 0.008 kg | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 15 × 5 × 20 cm |

















Fantastic customer service and speedy delivery.
Versatile and dependable, though not exceptional.
A reliable product that I’d recommend with minor reservations.
Everything works perfectly and is incredibly practical.
The performance is consistent, and it’s very easy to use.