Additional information
| Gender | Men, Unisex, Women |
|---|---|
| Brand | Adventure Worx |
| Activity | Casual, Travelling, College bag, School bag |
| Colour | Red, Black |
No FAQs available for this product.
Quick Comparison
| Adventure Worx Slider 2 remove | Adventure Worx Saser Cross Body Waist Pack / Pouch for Running remove | Adventure Worx Parbat Backpack – 32 Litres remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Adventure Worx Xplore 55 liter remove | Tritan Water Bottle_800ml : Wildcraft : 2_Yellow remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | Price range: ₹1,359.00 through ₹1,439.00 incl GST | ₹799.00 incl GST | ₹3,749.00 incl GST | ₹5,400.00 incl GST | ₹5,599.00 incl GST | ₹599.00 incl GST |
| Stock | ||||||
| Add to cart | ||||||
| Description | Cross body sling is one of our best waist packs designed for the travel or activity based needs. This most essential gear is designed with ample storage space yet made to look sleek & stylish. | This versatile weekender backpack is designed to accommodate the needs of a business traveler. This backpack is designed to function like a briefcase, providing ample space to carry clothing & toiletries, and other essential items for work-related trips. It includes a separate compartment specifically for a laptop and cables, ensuring that your work essentials remain easily accessible without interfering with your clothing. This backpack is a multifunctional solution, serving as both a backpack for work and a suitcase for business travel. | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | Xplore series of rucksacks are designed for the explorer in you, functional, stylish, durable and dependable. This 55 Ltr capacity rucksacks are built with AerWireTech for super ventilation and load management. This is a very comfortable rucksack on a hike/exploration which is light weight, very agile and fits to any body shape. | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |




















