Adventure Worx Slider 2
Price range: ₹1,359.00 through ₹1,439.00 incl GST
Shop the Adventure Worx Slider 2 backpack. Ideal for casual travel, college, and school use, this bag is available in Red and Black for men and women
Product details
Versatile Backpack/Bag.
Suitable for Men, Women, and Unisex users.
Designed with durable materials appropriate for carrying daily and travel essentials, including protection for electronics.
Ideal for Casual daily use.
Specifically categorized for carrying requirements related to a Laptop Bag and School Bag.
Suitable for general Travelling and as a Daily Bag.
Additional information
| Gender | Men, Unisex, Women |
|---|---|
| Brand | Adventure Worx |
| Activity | Casual, Travelling, College bag, School bag |
| Colour | Red, Black |
No FAQs available for this product.
Quick Comparison
| Adventure Worx Slider 2 remove | Deuter Belt II - Waistpouch remove | Adventure Worx Kary remove | Osprey Duro 15 with reservoir and bottles Phoenix Red S/M remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Add Gear Drawstring Multipurpose Backpack remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | Price range: ₹1,359.00 through ₹1,439.00 incl GST | ₹2,399.00 incl GST | Price range: ₹2,399.00 through ₹2,599.00 incl GST | ₹13,104.00 incl GST | ₹5,400.00 incl GST | ₹399.00 incl GST | ||||||||
| Stock | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | Shop the Adventure Worx Slider 2 backpack. Ideal for casual travel, college, and school use, this bag is available in Red and Black for men and women |
| Shop the Osprey Duro 15 Hydration Pack in Phoenix Red (S/M). This 15-liter trekking sack comes complete with a reservoir and bottles, ideal for long trail runs, hiking, and mountaineering | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | The best sling bag which can carry a variety of items such as gym clothing & shoes, swim gear, sport towel, soccer ball, volleyball, laptop, daily supplies. | |||||||||
| Weight | N/A | N/A | 0.5 kg | N/A | N/A | 0.01 kg | ||||||||
| Dimensions | N/A | N/A | 10 × 20 × 50 cm | N/A | N/A | 19 × 5 × 24 cm |

























