Additional information
Gender | Women |
---|---|
Brand | Wildcraft |
₹2,499.00 incl GST
Gender | Women |
---|---|
Brand | Wildcraft |
No FAQs available for this product.
Wildcraft Skyler 2.0 Topo Black remove | Hydration Bladder Cover Pouch remove | Adventure Worx Cycle Saddle Pouch SP-S remove | Streak 1.0 : Wildcraft : Blue_ Pink remove | Adventure Worx - Gym Bag - Duffel Wander Oak Bag remove | Advenure Worx Cycle handle Bar Bag Compact remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
Rating | Rated 4.75 out of 5 | Rated 4.76 out of 5 | ||||||||||||||||||||||||||||
Price | ₹2,499.00 incl GST | ₹399.00 incl GST | ₹495.00 incl GST | ₹1,599.00 incl GST | ₹1,399.00 incl GST | ₹895.00 incl GST | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | A superior hydration bag sleeve protects your hydration bladder from any damage when inside your backpack and helps maintain the temperature of your drinks |
|
|
| ||||||||||||||||||||||||||
Weight | N/A | 0.01 kg | 0.9 kg | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | 18 × 10 × 4 cm | 6.5 × 2.75 × 3.25 cm | 15 × 2 × 16 cm | N/A | N/A |
Use Code GEARUP10 to avail Flat 10% Discount at checkout
Reviews
There are no reviews yet