Product details
Wrist Band
Soft, highly absorbent wrist bands that are soothing to the skin
Machine Washable
Durable
Colour Stable
Great for intense sport activities.
Additional information
Activity | Casual, Running, Travelling, Camping, Trekking and Mountaineering, Cardio, Cycling and Biking |
---|---|
Weather | All Weather, Summer |
Brand | Generic |
Gender | Men, Unisex, Women |
Colour | Blue, Brick Red, Orange |
12 reviews for Wrist Band
5 star | 58% | |
4 star | 41% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
1-5 of 12 reviews
Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
Wrist Band remove | Adventure Worx Seat Post Bag (Waterproof) remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Adventure Worx Cycle Saddle Pouch SP-S remove | Adventure Worx Cycling Handle Bar Gloves remove | Advenure Worx Cycle handle Bar Bag Large remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹149.00 incl GST | ₹1,995.00 incl GST | ₹5,400.00 incl GST | ₹495.00 incl GST | ₹1,895.00 incl GST | ₹995.00 incl GST | ||||||||||||||||
Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Made for travel on your bike this saddle bag is sleek, aero shaped and fits in comfortably on your bike. Made with waterproof lining inside this saddle bag keeps all your gear inside safe and secure. With adjustable side compression straps it gives stability and also offers easy to fix and detach from the bicycle. Designed to carry clothes, travel needs ,tools, anything else for your ride. Trendy with bright prints and reflective tapes. | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. |
| Unique design of a glove to fix on the handle bar of the cycle for riding in extreme cold weather conditions, best in the mountains or in the urban areas in winters. Protects rider from the winter chill seeping thru the sleeves of the jacket. |
| |||||||||||||||||
Weight | N/A | N/A | N/A | 0.9 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | 6.5 × 2.75 × 3.25 cm | N/A | N/A |
Fantastic customer service and speedy delivery.
Versatile and dependable, though not exceptional.
A reliable product that I’d recommend with minor reservations.
Everything works perfectly and is incredibly practical.
The performance is consistent, and it’s very easy to use.