- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Additional information
| Capacity | 10L, 3L, 5L |
|---|
Add a review
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Waterproof Dry Bag remove | Adventure Worx Slider 2 remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Adventure Worx Zero 50 remove | Adventure Worx Cycle Stem Mobile Bag remove | Adventure Worx Kary remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | Price range: ₹399.00 through ₹599.00 incl GST | Price range: ₹1,359.00 through ₹1,439.00 incl GST | ₹5,400.00 incl GST | ₹2,699.00 incl GST | ₹895.00 incl GST | Price range: ₹2,399.00 through ₹2,599.00 incl GST | ||||||||
| Stock | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | Shop the Adventure Worx Slider 2 backpack. Ideal for casual travel, college, and school use, this bag is available in Red and Black for men and women | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. |
| |||||||||||
| Weight | N/A | N/A | N/A | 0.88 kg | N/A | 0.5 kg | ||||||||
| Dimensions | N/A | N/A | N/A | 26 × 29 × 66 cm | N/A | 10 × 20 × 50 cm |

















Reviews
There are no reviews yet