Additional information
| Capacity | 10L, 3L, 5L |
|---|
Add a review
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Waterproof Dry Bag remove | Osprey Duro 15 with reservoir and bottles Phoenix Red S/M remove | Adventure Worx Slider 2 remove | Adventure Worx Tawang Backpack – 24 Litres remove | Adventure Worx Xplore 55 liter remove | Adventure Worx Pluto remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | Price range: ₹399.00 through ₹599.00 incl GST | ₹13,104.00 incl GST | Price range: ₹1,359.00 through ₹1,439.00 incl GST | ₹2,299.00 incl GST | ₹5,599.00 incl GST | ₹1,599.00 incl GST |
| Stock | ||||||
| Add to cart | ||||||
| Description | Shop the Osprey Duro 15 Hydration Pack in Phoenix Red (S/M). This 15-liter trekking sack comes complete with a reservoir and bottles, ideal for long trail runs, hiking, and mountaineering | Shop the Adventure Worx Slider 2 backpack. Ideal for casual travel, college, and school use, this bag is available in Red and Black for men and women | Adventure Worx Tawang backpack is spacious, sleek and top loader backpack designed for comfort and ease of carrying things around. Top loader with padded laptop sleeve makes it a good companion for daily commute to work / college or an weekend outing. Grab one and go explore. | Xplore series of rucksacks are designed for the explorer in you, functional, stylish, durable and dependable. This 55 Ltr capacity rucksacks are built with AerWireTech for super ventilation and load management. This is a very comfortable rucksack on a hike/exploration which is light weight, very agile and fits to any body shape. | Shop the Adventure Worx Pluto, a durable travel and daily backpack. Available in Black and Blue, this bag is a perfect choice for commuting and light backpacking | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
















Reviews
There are no reviews yet