Additional information
| Capacity | 10L, 3L, 5L |
|---|
Add a review
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Waterproof Dry Bag remove | Adventure Worx Cesta 50 L remove | Adventure Worx Pluto remove | Adventure Worx Cycle Saddle Pouch SP-H remove | Advenure Worx Cycle handle Bar Bag Compact remove | Deuter Belt II - Waistpouch remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Price range: ₹399.00 through ₹599.00 incl GST | ₹1,199.00 incl GST | ₹1,599.00 incl GST | ₹695.00 incl GST | ₹895.00 incl GST | ₹2,399.00 incl GST | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Shop the Adventure Worx Pluto, a durable travel and daily backpack. Available in Black and Blue, this bag is a perfect choice for commuting and light backpacking |
|
| |||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.116 kg | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | 6.75 × 4 × 4 cm | N/A | N/A |

















Reviews
There are no reviews yet