Product details
Sleek, soft saddle pack to carry tools, maps, keys, anything else for your ride.
₹495.00 incl GST
Weight | 0.90 kg |
---|---|
Dimensions | 6.5 X 2.75 X 3.25 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 0.5 litre Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Sleek, soft saddle pack to carry tools, maps, keys, anything else for your ride.
Weight | 0.9 kg |
---|---|
Dimensions | 6.5 × 2.75 × 3.25 cm |
Activity | Cycling, Biking, Cycling and Biking, Cycling. First Aid |
Weather | All Weather |
Brand | Adventure Worx |
Gender | Men, Unisex, Women |
No FAQs available for this product.
Adventure Worx Cycle Saddle Pouch SP-S remove | Wildcraft Gym bag Gym 1 remove | Adventure Worx - Gym Bag - Duffel Wander Oak Bag remove | Osprey Kitsuma 1.5 Hydration Backpack for women in Teal Colour remove | Adventure Worx School Bag Vega Red remove | Tritan Water Bottle_800ml : Wildcraft : 2_Yellow remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Rating | Rated 4.56 out of 5 | |||||||||||||||||||||
Price | ₹495.00 incl GST | ₹1,049.00 incl GST | ₹1,399.00 incl GST | ₹5,148.00 incl GST | ₹599.00 incl GST | |||||||||||||||||
Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
| Sometimes the water on your back is the only thing you need, especially when you?re planning on riding a fast and familiar route. | |||||||||||||||||||
Weight | 0.9 kg | N/A | N/A | 0.015 kg | 0.4 kg | N/A | ||||||||||||||||
Dimensions | 6.5 × 2.75 × 3.25 cm | N/A | N/A | 29 × 10 × 44 cm | 42 × 2 × 45.5 cm | N/A |
Use Code GEARUP10 to avail Flat 10% Discount at checkout
Reviews
There are no reviews yet