Additional information
Gender | Men, Unisex, Women |
---|---|
Brand | Wildcraft |
Activity | Travelling, Cardio, Gym bag, Gymming, Work out |
Colour | Blue, Black, Olive |
Gender | Men, Unisex, Women |
---|---|
Brand | Wildcraft |
Activity | Travelling, Cardio, Gym bag, Gymming, Work out |
Colour | Blue, Black, Olive |
No FAQs available for this product.
Wildcraft Gym bag Gym 1 remove | Hydration Bladder Cover Pouch remove | Rain Cover - Wildcraft remove | Adventure Worx Xplore 45 remove | Adventure Worx Xplore 55 liter remove | Adventure Worx Zero 50 remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Rating | Rated 4.75 out of 5 | |||||||||||||
Price | ₹1,049.00 incl GST | ₹399.00 incl GST | ₹399.00 incl GST | ₹4,599.00 incl GST | ₹5,599.00 incl GST | ₹2,699.00 incl GST | ||||||||
Stock | ||||||||||||||
Add to cart | ||||||||||||||
Description | A superior hydration bag sleeve protects your hydration bladder from any damage when inside your backpack and helps maintain the temperature of your drinks |
| Xplore series of rucksacks are designed for the explorer in you, functional, stylish, durable and dependable. This 55 Ltr capacity rucksacks are built with AerWireTech for super ventilation and load management. This is a very comfortable rucksack on a hike/exploration which is light weight, very agile and fits to any body shape. | |||||||||||
Weight | N/A | 0.01 kg | N/A | N/A | N/A | 0.88 kg | ||||||||
Dimensions | N/A | 18 × 10 × 4 cm | N/A | N/A | N/A | 26 × 29 × 66 cm |
Use Code GEARUP10 to avail Flat 10% Discount at checkout