Product details
Books
Additional information
| Activity | Reading |
|---|---|
| Weather | All Weather |
| Brand | Generic |
| Gender | Men, Unisex, Women |
Add a review
Books
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Books remove | Wildcraft Skyler 2.0 Topo Black remove | Wildcraft Streak 1.0 Laptop Backpack remove | Adventure Worx Cycle Saddle Pouch SP-H remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Adventure Worx Xplore 55 liter remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | ₹407.27 | ₹2,499.00 incl GST | ₹1,599.00 incl GST | ₹695.00 incl GST | ₹5,400.00 incl GST | ₹5,599.00 incl GST | ||||||||
| Stock | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | Shop the Wildcraft Streak 1.0 Backpack in Blue/Pink. This double-compartment bag features multi-level organization, a padded laptop sleeve, and is ideal for college, casual use, and light backpacking |
| Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | Xplore series of rucksacks are designed for the explorer in you, functional, stylish, durable and dependable. This 55 Ltr capacity rucksacks are built with AerWireTech for super ventilation and load management. This is a very comfortable rucksack on a hike/exploration which is light weight, very agile and fits to any body shape. | ||||||||||
| Weight | N/A | N/A | N/A | 0.116 kg | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | 15 × 2 × 16 cm | 6.75 × 4 × 4 cm | N/A | N/A |





























Reviews
There are no reviews yet