Product details
Height: 47 cm |
Width: 33 cm
Depth: 20 cm
Volume: 24 to 30 Litres
Laptop compartment can hold Up to 14 inch laptop
Specifications
Back: Padded Mesh
Compartment Closure: Zip
Haul Loop Type: Non-Padded
Laptop Compartment: Non-Padded
Laptop Size: Up to 14 inch
Material: Polyester
Number of Main Compartments: 2
Additional information
Dimensions | 33 × 20 × 47 cm |
---|---|
Gender | Men, Unisex, Women |
Brand | Wildcraft |
Activity | Casual, Travelling, Backpacking, College bag, Laptop Bag, School bag |
Colour | Pink, Red, Green, Multi Colour, Orange, White |
Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
Wildcraft Arial DC Backpack remove | Adventure Worx Cycle Saddle Pouch SP-S remove | Adventure Worx Zero 50 remove | Wildcraft Gym bag Gym 1 remove | Adventure Worx Xplore 45 remove | Osprey Katari 1.5 Hydration Backpack for Men remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹1,249.00 – ₹2,499.00 incl GST | ₹495.00 incl GST | ₹2,699.00 incl GST | ₹1,049.00 incl GST | ₹4,599.00 incl GST | ₹5,400.00 incl GST | ||||||||||||||||
Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
| Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | |||||||||||||||||||
Weight | N/A | 0.9 kg | 0.88 kg | N/A | N/A | N/A | ||||||||||||||||
Dimensions | 33 × 20 × 47 cm | 6.5 × 2.75 × 3.25 cm | 26 × 29 × 66 cm | N/A | N/A | N/A |
Reviews
There are no reviews yet