Adventure Worx Pluto
₹1,599.00 incl GST
Shop the Adventure Worx Pluto, a durable travel and daily backpack. Available in Black and Blue, this bag is a perfect choice for commuting and light backpacking
Product details
a 20 Liter capacity model, suitable for light day trips or essential carry
As an outdoor/travel bag, it is designed with durable, high-tensile synthetic fabric (typically reinforced Nylon or Polyester) for longevity and tear resistance.
Specifically categorized for Backpacking.
Ideal for Daily Use, urban carry, and general Travel.
Versatile design suitable for carrying essential gear for short adventures or daily commutes.
Additional information
| Activity | Travelling |
|---|---|
| Brand | Adventure Worx |
| Colour | Blue, Black |
Adventure Worx Pluto
No FAQs available for this product.
Quick Comparison
| Adventure Worx Pluto remove | Adventure Worx Cesta 50 L remove | Wildcraft Skyler 2.0 Topo Black remove | Wildcraft - Flynt Taupe Bag - Travel Bag - Luggage Bag remove | KARRIMOR Kodiak 30L : Black /Charcoal remove | Kit Bag : Wildcraft Cord Bag remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹1,599.00 incl GST | ₹1,199.00 incl GST | ₹2,499.00 incl GST | Price range: ₹7,998.00 through ₹9,748.00 incl GST | ₹8,250.00 incl GST | ₹399.00 incl GST |
| Stock | ||||||
| Add to cart | ||||||
| Description | Shop the Adventure Worx Pluto, a durable travel and daily backpack. Available in Black and Blue, this bag is a perfect choice for commuting and light backpacking | Travel Luggage Bag with wheels. It is a trolley bag with hard case, zippered opening and a sturdy handle to drag with. This bag comes with a 5 year warranty. It also comes with a numbered lock for secure check-in. | Shop the Karrimor Kodiak 30L Backpack in Black/Charcoal. This durable 30L backpack is designed for travelling and trekking, offering reliable performance on your outdoor adventures | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
































Reviews
There are no reviews yet