Additional information
Activity | Backpacking |
---|---|
Brand | Adventure Worx |
Colour | Blue, Black |
Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
Adventure Worx Pluto remove | Adventure Worx Cycle Stem Mobile Bag remove | Adventure Worx Xplore 45 remove | Advenure Worx Cycle handle Bar Bag Compact remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Adventure Worx Cycle Saddle Pouch SP-S remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹1,599.00 incl GST | ₹895.00 incl GST | ₹4,599.00 incl GST | ₹895.00 incl GST | ₹5,400.00 incl GST | ₹495.00 incl GST | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description |
|
| Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. |
| ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 0.9 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 6.5 × 2.75 × 3.25 cm |
Reviews
There are no reviews yet