Product details
Engineered for efficiency and comfort, featuring a Superglide backsystem for smooth and effortless carrying.
A Double Compartment design (2 main zippered compartments) for efficient organization of work/travel essentials.
Includes a dedicated Padded Laptop Sleeve and 6mm bottom padding for extra protection of electronics.
Features a Multi-Level Organizer for managing accessories and stationery.
Includes Two Quick Access Front Pockets and Two Side Water Bottle Pockets (or internal bottle holder).
Equipped with a Padded Top Grab Handle for easy short-distance carrying.
Ideal for Casual use, work, travel, and daily commuting (Occasion: Casual).
Unisex design.
Capacity: 30 Liters (30L).
Additional information
| Colour | Black, Navy |
|---|
Wildcraft Ace Plus 30 Laptop Backpack
No FAQs available for this product.
Quick Comparison
| Wildcraft Ace Plus 30 Laptop Backpack remove | Adventure Worx Massif Rolltop Backpack – 27 Litres remove | Adventure Worx Slider 2 remove | Osprey Duro 15 with reservoir and bottles Phoenix Red S/M remove | Deuter Belt II - Waistpouch remove | Kit Bag : Wildcraft Cord Bag remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹2,499.00 incl GST | ₹2,899.00 incl GST | Price range: ₹1,359.00 through ₹1,439.00 incl GST | ₹13,104.00 incl GST | ₹2,399.00 incl GST | ₹399.00 incl GST |
| Stock | ||||||
| Add to cart | ||||||
| Description | Adventure Worx roll top daypack is spacious, stuff and go backpack. To carry everyday essentials to work/college or school. Designed for the one who wants to carry a trendy and stylish pack around their shoulders. Grab one and go explore. | Shop the Adventure Worx Slider 2 backpack. Ideal for casual travel, college, and school use, this bag is available in Red and Black for men and women | Shop the Osprey Duro 15 Hydration Pack in Phoenix Red (S/M). This 15-liter trekking sack comes complete with a reservoir and bottles, ideal for long trail runs, hiking, and mountaineering | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |




































Reviews
There are no reviews yet