Adventure Worx Slider 2
Price range: ₹1,359.00 through ₹1,439.00 incl GST
Shop the Adventure Worx Slider 2 backpack. Ideal for casual travel, college, and school use, this bag is available in Red and Black for men and women
Product details
Versatile Backpack/Bag.
Suitable for Men, Women, and Unisex users.
Designed with durable materials appropriate for carrying daily and travel essentials, including protection for electronics.
Ideal for Casual daily use.
Specifically categorized for carrying requirements related to a Laptop Bag and School Bag.
Suitable for general Travelling and as a Daily Bag.
Additional information
| Gender | Men, Unisex, Women |
|---|---|
| Brand | Adventure Worx |
| Activity | Casual, Travelling, College bag, School bag |
| Colour | Red, Black |
No FAQs available for this product.
Quick Comparison
| Adventure Worx Slider 2 remove | Wildcraft Skyler 2.0 Topo Black remove | Osprey Duro 15 with reservoir and bottles Phoenix Red S/M remove | Adventure Worx Ultra Light Run Waist Pouch remove | Advenure Worx Cycle handle Bar Bag Compact remove | Books remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | Price range: ₹1,359.00 through ₹1,439.00 incl GST | ₹2,499.00 incl GST | ₹13,104.00 incl GST | ₹2,599.00 incl GST | ₹895.00 incl GST | ₹407.27 | ||||||||
| Stock | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | Shop the Adventure Worx Slider 2 backpack. Ideal for casual travel, college, and school use, this bag is available in Red and Black for men and women | Shop the Osprey Duro 15 Hydration Pack in Phoenix Red (S/M). This 15-liter trekking sack comes complete with a reservoir and bottles, ideal for long trail runs, hiking, and mountaineering | This water proof run waist belt is stylish and functional and offers comfortable run while perfectly organizing your essentials. It is the lightest running belt made with Cordura fabric |
| ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |

























