Additional information
Gender | Men, Unisex, Women |
---|---|
Brand | Adventure Worx |
Activity | Casual, Travelling, College bag, School bag |
Colour | Red, Black |
No FAQs available for this product.
Quick Comparison
Adventure Worx Slider 2 remove | Adventure Worx Commuter Backpack remove | Advenure Worx Cycle handle Bar Bag Compact remove | Tritan Water Bottle_800ml : Wildcraft : 2_Yellow remove | Osprey Aura AG 50 remove | Adventure Worx Pluto remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹1,359.00 – ₹1,439.00 incl GST | ₹1,395.00 incl GST | ₹895.00 incl GST | ₹599.00 incl GST | ₹22,464.00 incl GST | ₹1,599.00 incl GST | ||||||||||||||||
Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
| The Aura AG 50 is the best-fitting, most ventilated and comfortable women's-specific pack ever made for traditional backpacking trips lasting a weekend or more. | |||||||||||||||||||
Weight | N/A | 0.4 kg | N/A | N/A | 1 kg | N/A | ||||||||||||||||
Dimensions | N/A | 31 × 16 × 45 cm | N/A | N/A | 41 × 24 × 67 cm | N/A |