Additional information
Gender | Men, Unisex, Women |
---|---|
Brand | Adventure Worx |
Activity | Casual, Travelling, College bag, School bag |
Colour | Red, Black |
No FAQs available for this product.
Quick Comparison
Adventure Worx Slider 2 remove | Adventure Worx Commuter Backpack remove | Lifestraw Filter remove | Osprey Kitsuma 1.5 Hydration Backpack for women in Teal Colour remove | Adventure Worx Cycle Stem Mobile Bag remove | Add Gear Drawstring Multipurpose Backpack remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Rating | ||||||||||||||
Price | ₹1,359.00 – ₹1,439.00 incl GST | ₹1,395.00 incl GST | ₹1,290.00 incl GST | ₹5,148.00 incl GST | ₹895.00 incl GST | ₹399.00 incl GST | ||||||||
Stock | ||||||||||||||
Add to cart | ||||||||||||||
Description |
| The original, award-winning ultralight personal straw filter for outdoor sports, survival as well as emergencies. | Sometimes the water on your back is the only thing you need, especially when you?re planning on riding a fast and familiar route. | The best sling bag which can carry a variety of items such as gym clothing & shoes, swim gear, sport towel, soccer ball, volleyball, laptop, daily supplies. | ||||||||||
Weight | N/A | 0.4 kg | 0.01 kg | 0.015 kg | N/A | 0.01 kg | ||||||||
Dimensions | N/A | 31 × 16 × 45 cm | 14 × 5 × 28 cm | 29 × 10 × 44 cm | N/A | 19 × 5 × 24 cm |