Additional information
Gender | Men, Unisex, Women |
---|---|
Brand | Wildcraft |
Activity | Travelling, Cardio, Gym bag, Gymming, Work out |
Colour | Blue, Black, Olive |
Gender | Men, Unisex, Women |
---|---|
Brand | Wildcraft |
Activity | Travelling, Cardio, Gym bag, Gymming, Work out |
Colour | Blue, Black, Olive |
No FAQs available for this product.
Wildcraft Gym bag Gym 1 remove | Genie Rain Cover remove | Add Gear Drawstring Multipurpose Backpack remove | Adventure Worx Xplore 45 remove | Adventure Worx Cycle Saddle Pouch SP-S remove | Osprey Aura AG 50 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹1,049.00 incl GST | ₹399.00 incl GST | ₹399.00 incl GST | ₹4,599.00 incl GST | ₹495.00 incl GST | ₹22,464.00 incl GST | ||||||||||||||||
Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | The best sling bag which can carry a variety of items such as gym clothing & shoes, swim gear, sport towel, soccer ball, volleyball, laptop, daily supplies. |
|
| The Aura AG 50 is the best-fitting, most ventilated and comfortable women's-specific pack ever made for traditional backpacking trips lasting a weekend or more. | ||||||||||||||||||
Weight | N/A | N/A | 0.01 kg | N/A | 0.9 kg | 1 kg | ||||||||||||||||
Dimensions | N/A | N/A | 19 × 5 × 24 cm | N/A | 6.5 × 2.75 × 3.25 cm | 41 × 24 × 67 cm |
Use Code GEARUP10 to avail Flat 10% Discount at checkout