Additional information
Gender | Men, Unisex, Women |
---|---|
Brand | Wildcraft |
Activity | Travelling, Cardio, Gym bag, Gymming, Work out |
Colour | Blue, Black, Olive |
No FAQs available for this product.
Quick Comparison
Wildcraft Gym bag Gym 1 remove | Adventure Worx Commuter Backpack remove | Hydration Bladder Cover Pouch remove | Adventure Worx Xplore 55 liter remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Advenure Worx Cycle handle Bar Bag Compact remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹1,049.00 incl GST | ₹1,395.00 incl GST | ₹399.00 incl GST | ₹5,599.00 incl GST | ₹5,400.00 incl GST | ₹895.00 incl GST | ||||||||||||||||
Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
| A superior hydration bag sleeve protects your hydration bladder from any damage when inside your backpack and helps maintain the temperature of your drinks | Xplore series of rucksacks are designed for the explorer in you, functional, stylish, durable and dependable. This 55 Ltr capacity rucksacks are built with AerWireTech for super ventilation and load management. This is a very comfortable rucksack on a hike/exploration which is light weight, very agile and fits to any body shape. | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. |
| |||||||||||||||||
Weight | N/A | 0.4 kg | 0.01 kg | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | 31 × 16 × 45 cm | 18 × 10 × 4 cm | N/A | N/A | N/A |