- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Product details
Deuter Waistpouch Belt II
Specification
Weight
120 g
Volume
2,5 liters
Dimensions
16 / 27 / 9 (H / W / D)
Additional information
| Activity | Casual, Cycling, Travelling |
|---|---|
| Weather | All Weather |
| Brand | Deuter |
| Gender | Men, Unisex, Women |
| Colour | Blue, Red, Black, Maroon |
No FAQs available for this product.
Quick Comparison
| Deuter Belt II - Waistpouch remove | Adventure Worx Kary remove | Advenure Worx Cycle handle Bar Bag Compact remove | Adventure Worx Cesta 50 L remove | Wildcraft Skyler 2.0 Topo Black remove | Books remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹2,399.00 incl GST | Price range: ₹2,399.00 through ₹2,599.00 incl GST | ₹895.00 incl GST | ₹1,199.00 incl GST | ₹2,499.00 incl GST | ₹407.27 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description |
|
| ||||||||||||||||||||
| Weight | N/A | 0.5 kg | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | 10 × 20 × 50 cm | N/A | N/A | N/A | N/A |






















