Product details
Deuter Waistpouch Belt II
Specification
Weight
120 g
Volume
2,5 liters
Dimensions
16 / 27 / 9 (H / W / D)
Additional information
| Activity | Casual, Cycling, Travelling |
|---|---|
| Weather | All Weather |
| Brand | Deuter |
| Gender | Men, Unisex, Women |
| Colour | Blue, Red, Black, Maroon |
No FAQs available for this product.
Quick Comparison
| Deuter Belt II - Waistpouch remove | Adventure Worx Side Winder Large Bag remove | Adventure Worx Tawang Backpack – 24 Litres remove | Books remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Advenure Worx Cycle handle Bar Bag Compact remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | ₹2,399.00 incl GST | ₹799.00 incl GST | ₹2,299.00 incl GST | ₹407.27 | ₹5,400.00 incl GST | ₹895.00 incl GST | ||||||||
| Stock | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | Adventure Worx Tawang backpack is spacious, sleek and top loader backpack designed for comfort and ease of carrying things around. Top loader with padded laptop sleeve makes it a good companion for daily commute to work / college or an weekend outing. Grab one and go explore. | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. |
| |||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |





















