Adventure Worx Cycle Stem Mobile Bag
₹895.00 incl GST
- 5 Day Delivery
- Cash-on-Delivery eligible
- Free Shipping
- 15 Day Returns
Product details
Adventure Worx Cycle Stem Mobile Bag
Additional information
| Activity | Casual, Travelling, Camping, Trekking and Mountaineering, Cycling and Biking |
|---|---|
| Weather | All Weather |
| Brand | Adventure Worx |
| Gender | Men, Unisex, Women |
Add a review
Adventure Worx Cycle Stem Mobile Bag
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Adventure Worx Cycle Stem Mobile Bag remove | Wildcraft Rain Cover remove | Adventure Worx Cycle Saddle Pouch SP-S remove | Osprey Duro 15 with reservoir and bottles Phoenix Red S/M remove | KARRIMOR Kodiak 30L : Black /Charcoal remove | Osprey Katari 1.5 Hydration Backpack for Men remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | ₹895.00 incl GST | ₹399.00 incl GST | ₹495.00 incl GST | ₹13,104.00 incl GST | ₹8,250.00 incl GST | ₹5,400.00 incl GST | ||||||||
| Stock | ||||||||||||||
| Add to cart | ||||||||||||||
| Description |
| Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | ||||||||||||
| Weight | N/A | N/A | 0.9 kg | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | 6.5 × 2.75 × 3.25 cm | N/A | N/A | N/A |












Reviews
There are no reviews yet