Adventure Worx Cycle Stem Mobile Bag
₹895.00 incl GST
- 5 Day Delivery
- Cash-on-Delivery eligible
- Free Shipping
- 15 Day Returns
Product details
Adventure Worx Cycle Stem Mobile Bag
Additional information
Activity | Casual, Travelling, Camping, Trekking and Mountaineering, Cycling and Biking |
---|---|
Weather | All Weather |
Brand | Adventure Worx |
Gender | Men, Unisex, Women |
Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
Adventure Worx Cycle Stem Mobile Bag remove | Artic fox Anti-Theft Alarm Backpack remove | Adventure Worx Commuter Backpack remove | Osprey Kitsuma 1.5 Hydration Backpack for women in Teal Colour remove | Virtuso :1.0 : Wildcraft : Black _Mel remove | Streak 1.0 : Wildcraft : Blue_ Pink remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Rating | ||||||||||||||
Price | ₹895.00 incl GST | Original price was: ₹2,799.00.₹2,099.00Current price is: ₹2,099.00. incl GST | ₹1,395.00 incl GST | ₹5,148.00 incl GST | ₹2,299.00 incl GST | ₹1,599.00 incl GST | ||||||||
Stock | ||||||||||||||
Add to cart | ||||||||||||||
Description |
| Sometimes the water on your back is the only thing you need, especially when you?re planning on riding a fast and familiar route. | ||||||||||||
Weight | N/A | N/A | 0.4 kg | 0.015 kg | N/A | N/A | ||||||||
Dimensions | N/A | N/A | 31 × 16 × 45 cm | 29 × 10 × 44 cm | 15 × 2 × 16 cm | 15 × 2 × 16 cm |
Reviews
There are no reviews yet