Adventure Worx Cycle Stem Mobile Bag
₹895.00 incl GST
- 5 Day Delivery
- Cash-on-Delivery eligible
- Free Shipping
- 15 Day Returns
Product details
Adventure Worx Cycle Stem Mobile Bag
Additional information
Activity | Casual, Travelling, Camping, Trekking and Mountaineering, Cycling and Biking |
---|---|
Weather | All Weather |
Brand | Adventure Worx |
Gender | Men, Unisex, Women |
Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
Adventure Worx Cycle Stem Mobile Bag remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Add Gear Drawstring Multipurpose Backpack remove | Osprey Kitsuma 1.5 Hydration Backpack for women in Teal Colour remove | Deuter Belt - Waistpouch remove | Adventure Worx Xplore 45 remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Rating | ||||||||||||||
Price | ₹895.00 incl GST | ₹5,400.00 incl GST | ₹399.00 incl GST | ₹5,148.00 incl GST | ₹2,399.00 incl GST | ₹4,599.00 incl GST | ||||||||
Stock | ||||||||||||||
Add to cart | ||||||||||||||
Description | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | The best sling bag which can carry a variety of items such as gym clothing & shoes, swim gear, sport towel, soccer ball, volleyball, laptop, daily supplies. | Sometimes the water on your back is the only thing you need, especially when you?re planning on riding a fast and familiar route. |
| ||||||||||
Weight | N/A | N/A | 0.01 kg | 0.015 kg | N/A | N/A | ||||||||
Dimensions | N/A | N/A | 19 × 5 × 24 cm | 29 × 10 × 44 cm | N/A | N/A |
Reviews
There are no reviews yet