Adventure Worx Cycle Stem Mobile Bag
₹895.00 incl GST
- 5 Day Delivery
- Cash-on-Delivery eligible
- Free Shipping
- 15 Day Returns
Product details
Adventure Worx Cycle Stem Mobile Bag
Additional information
| Activity | Casual, Travelling, Camping, Trekking and Mountaineering, Cycling and Biking |
|---|---|
| Weather | All Weather |
| Brand | Adventure Worx |
| Gender | Men, Unisex, Women |
Add a review
Adventure Worx Cycle Stem Mobile Bag
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Adventure Worx Cycle Stem Mobile Bag remove | Books remove | Adventure Worx Cycle Saddle Pouch SP-S remove | Wildcraft Skyler 2.0 Topo Black remove | Add Gear Drawstring Multipurpose Backpack remove | Adventure Worx Zero 60 remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | ₹895.00 incl GST | ₹407.27 | ₹495.00 incl GST | ₹2,499.00 incl GST | ₹399.00 incl GST | ₹2,999.00 incl GST | ||||||||
| Stock | ||||||||||||||
| Add to cart | ||||||||||||||
| Description |
| The best sling bag which can carry a variety of items such as gym clothing & shoes, swim gear, sport towel, soccer ball, volleyball, laptop, daily supplies. | ||||||||||||
| Weight | N/A | N/A | 0.9 kg | N/A | 0.01 kg | N/A | ||||||||
| Dimensions | N/A | N/A | 6.5 × 2.75 × 3.25 cm | N/A | 19 × 5 × 24 cm | N/A |











Reviews
There are no reviews yet