Adventure Worx Cycle Saddle Pouch SP-S
₹495.00 incl GST
Weight | 0.90 kg |
---|---|
Dimensions | 6.5 X 2.75 X 3.25 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 0.5 litre Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
- 5 Day Delivery
- Cash-on-Delivery eligible
- Free Shipping
- 15 Day Returns
Product details
Sleek, soft saddle pack to carry tools, maps, keys, anything else for your ride.
Additional information
Weight | 0.9 kg |
---|---|
Dimensions | 6.5 × 2.75 × 3.25 cm |
Activity | Cycling, Biking, Cycling and Biking, Cycling. First Aid |
Weather | All Weather |
Brand | Adventure Worx |
Gender | Men, Unisex, Women |
Add a review

Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
Adventure Worx Cycle Saddle Pouch SP-S remove | Books remove | Advenure Worx Cycle handle Bar Bag Compact remove | Osprey Aura AG 50 remove | Hydration Bladder Cover Pouch remove | WIKI PEPO 1 Hand Pouch Clutch Yellow Jacquard remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹495.00 incl GST | ₹407.27 | ₹895.00 incl GST | ₹22,464.00 incl GST | ₹399.00 incl GST | ₹249.00 incl GST | ||||||||||||||||
Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
| The Aura AG 50 is the best-fitting, most ventilated and comfortable women's-specific pack ever made for traditional backpacking trips lasting a weekend or more. | A superior hydration bag sleeve protects your hydration bladder from any damage when inside your backpack and helps maintain the temperature of your drinks | ||||||||||||||||||
Weight | 0.9 kg | N/A | N/A | 1 kg | 0.01 kg | N/A | ||||||||||||||||
Dimensions | 6.5 × 2.75 × 3.25 cm | N/A | N/A | 41 × 24 × 67 cm | 18 × 10 × 4 cm | N/A |
Reviews
There are no reviews yet