Product details
Sleek, soft saddle pack to carry tools, maps, keys, anything else for your ride.
₹495.00 incl GST
Weight | 0.90 kg |
---|---|
Dimensions | 6.5 X 2.75 X 3.25 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 0.5 litre Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Sleek, soft saddle pack to carry tools, maps, keys, anything else for your ride.
Weight | 0.9 kg |
---|---|
Dimensions | 6.5 × 2.75 × 3.25 cm |
Activity | Cycling, Biking, Cycling and Biking, Cycling. First Aid |
Weather | All Weather |
Brand | Adventure Worx |
Gender | Men, Unisex, Women |
No FAQs available for this product.
Adventure Worx Cycle Saddle Pouch SP-S remove | Add Gear Drawstring Multipurpose Backpack remove | Books remove | Adventure Worx Zero 60 remove | Adventure Worx Cycle Stem Mobile Bag remove | KARRIMOR Kodiak 30L : Black /Charcoal remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Rating | ||||||||||||||
Price | ₹495.00 incl GST | ₹399.00 incl GST | ₹407.27 | ₹2,999.00 incl GST | ₹895.00 incl GST | ₹8,250.00 incl GST | ||||||||
Stock | ||||||||||||||
Add to cart | ||||||||||||||
Description |
| The best sling bag which can carry a variety of items such as gym clothing & shoes, swim gear, sport towel, soccer ball, volleyball, laptop, daily supplies. | ||||||||||||
Weight | 0.9 kg | 0.01 kg | N/A | N/A | N/A | N/A | ||||||||
Dimensions | 6.5 × 2.75 × 3.25 cm | 19 × 5 × 24 cm | N/A | N/A | N/A | N/A |
Use Code GEARUP10 to avail Flat 10% Discount at checkout
Select at least 2 products
to compare
Reviews
There are no reviews yet