Product details
Sleek, soft saddle pack to carry tools, maps, keys, anything else for your ride.
₹495.00 incl GST
Weight | 0.90 kg |
---|---|
Dimensions | 6.5 X 2.75 X 3.25 cm |
Specifications | Best use: Bike Commuting Gear Capacity: 0.5 litre Water resistance: Yes Materials: Polyester |
Wash Care | Place in mesh bag for machine wash Use mild detergent and lukewarm water For hand wash use soft brush and mild soap, do not scrub too hard Drip dry in the shade Do not use petrol/acetate/alcohol solutions |
Sleek, soft saddle pack to carry tools, maps, keys, anything else for your ride.
Weight | 0.9 kg |
---|---|
Dimensions | 6.5 × 2.75 × 3.25 cm |
Activity | Cycling, Biking, Cycling and Biking, Cycling. First Aid |
Weather | All Weather |
Brand | Adventure Worx |
Gender | Men, Unisex, Women |
No FAQs available for this product.
Adventure Worx Cycle Saddle Pouch SP-S remove | Advenure Worx Cycle handle Bar Bag Compact remove | Add Gear Drawstring Multipurpose Backpack remove | Tritan Water Bottle_800ml : Wildcraft : 2_Yellow remove | Adventure Worx Cycle Stem Mobile Bag remove | Adventure Worx Slider 2 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹495.00 incl GST | ₹895.00 incl GST | ₹399.00 incl GST | ₹599.00 incl GST | ₹895.00 incl GST | ₹1,359.00 – ₹1,439.00 incl GST | ||||||||||||||||
Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
| The best sling bag which can carry a variety of items such as gym clothing & shoes, swim gear, sport towel, soccer ball, volleyball, laptop, daily supplies. | |||||||||||||||||||
Weight | 0.9 kg | N/A | 0.01 kg | N/A | N/A | N/A | ||||||||||||||||
Dimensions | 6.5 × 2.75 × 3.25 cm | N/A | 19 × 5 × 24 cm | N/A | N/A | N/A |
Use Code GEARUP10 to avail Flat 10% Discount at checkout
Reviews
There are no reviews yet