
Breathable
A build that maximizes breathability and lightness, and ensures optimal sweat removal and moisture wicking. Ideal for active sports and in hot weather.
activities

Breathable
A build that maximizes breathability and lightness, and ensures optimal sweat removal and moisture wicking. Ideal for active sports and in hot weather.
Dryway
Lafuma has created the Dryway brand for products that wick away perspiration quickly. Dryway fabrics disperse perspiration in the form of water vapor and ensure quick drying, through and on the surface of fabrics.
Lightweight
The lightness of our fabrics and equipment lets you get the most from your outdoor activities!
Low Impact
LOW IMPACT is a unique standard based on two essential eco-design criteria : eco-friendly material (at least 40% of the product weight must use eco-friendly material), and certifications (at least 80% of the product weight must be BLUESIGN? approved).
| EU SIZE To order |
1
Chest (cm)
|
| XS | 81/85 |
| S | 85/89 |
| M | 89/95 |
| L | 95/101 |
| XL | 101/107 |
| 2XL | 107/113 |
| EU SIZE To order |
1
Waist(cm)
|
2
Hip(cm)
|
3
Inseam pant(cm)
|
| XS | 61/65 | 85/89 | 75 |
| S | 65/69 | 89/93 | 75 |
| M | 69/75 | 93/99 | 78 |
| L | 75/81 | 99/105 | 78 |
| XL | 81/87 | 105/111 | 78 |
| 2XL | 87/93 | 111/117 | 78 |
| FR Size To order |
1
Waist(cm)
|
2
Hip(cm)
|
3
Inseam pant(cm)
|
US | DE | UK | IT |
| 34 | 62/66 | 86/90 | 75 | 2 | 32 | 6 | 38 |
| 36 | 66/70 | 90/94 | 75 | 4 | 34 | 8 | 40 |
| 38 | 70/74 | 94/98 | 78 | 6 | 36 | 10 | 42 |
| 40 | 74/78 | 98/102 | 78 | 8 | 38 | 12 | 44 |
| 42 | 78/82 | 102/106 | 78 | 10 | 40 | 14 | 46 |
| 44 | 82/86 | 106/110 | 78 | 12 | 42 | 16 | 48 |
| 46 | 86/90 | 110/114 | 78 | 14 | 44 | 18 | 50 |
| 48 | 90/94 | 114/118 | 78 | 16 | 46 | 20 | 52 |
Typical Delivery time : 3 - 4 Working Days
7 Days Returns - Full Refund