Product details
Wrist Band
Soft, highly absorbent wrist bands that are soothing to the skin
Machine Washable
Durable
Colour Stable
Great for intense sport activities.
Additional information
| Activity | Casual, Running, Travelling, Camping, Trekking and Mountaineering, Cardio, Cycling and Biking |
|---|---|
| Weather | All Weather, Summer |
| Brand | Generic |
| Gender | Men, Unisex, Women |
| Colour | Blue, Brick Red, Orange |
12 reviews for Wrist Band
| 5 star | 58% | |
| 4 star | 41% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-5 of 12 reviews
Add a review
Wrist Band
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Wrist Band remove | Kingcamp Camper 4 KP3903 Silver Compact Cookware remove | Adventure Worx Hydra Light Run Waist Pouch remove | Adimanav SHIFU /INNER PEACE SMALL remove | Cycle Stem Mobile Bag - Touchscreen Friendly Transparent Mobile Pouch by Adventure Worx remove | N-Rit Sim Band Sports Bandage remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹149.00 incl GST | ₹3,425.00 incl GST | ₹1,999.00 incl GST | ₹449.00 incl GST | ₹895.00 incl GST | ₹400.00 incl GST |
| Stock | ||||||
| Add to cart | ||||||
| Description | Kingcamp Backpacker IV KP3903 Silver Compact Cookware/Kitchenware Perfect stackable and easy to clean cookware for outdoor cooking in the mountains!! | This running hydration belt gives you lightweight storage, a bounce-free, chafe-free ride, and quick access to hydration and essentials. A must have accessory for every runner, helps you hydrate on the run. | Designed to be mounted on a handle bar/ stem to keep mobile for navigation with additional storage for essentials. | Convenient to tear by hand Water resistant SIM Bands breathable material sticks only to itself without adhesive, made of non-woven (pp) with high elasticity, used as Sports bandage, temporarily Medical bandage and Industrial bandage. | ||
| Weight | N/A | N/A | N/A | N/A | N/A | 0.005 kg |
| Dimensions | N/A | N/A | N/A | N/A | N/A | 20 × 19 × 4 cm |

















Fantastic customer service and speedy delivery.
Versatile and dependable, though not exceptional.
A reliable product that I’d recommend with minor reservations.
Everything works perfectly and is incredibly practical.
The performance is consistent, and it’s very easy to use.