Product details
Wrist Band
Soft, highly absorbent wrist bands that are soothing to the skin
Machine Washable
Durable
Colour Stable
Great for intense sport activities.
Additional information
| Activity | Casual, Running, Travelling, Camping, Trekking and Mountaineering, Cardio, Cycling and Biking |
|---|---|
| Weather | All Weather, Summer |
| Brand | Generic |
| Gender | Men, Unisex, Women |
| Colour | Blue, Brick Red, Orange |
12 reviews for Wrist Band
| 5 star | 58% | |
| 4 star | 41% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-5 of 12 reviews
Add a review
Wrist Band
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Wrist Band remove | Adventure Worx Cycling Handle Bar Gloves remove | Camp Turbohand Ascender Jumar remove | Adventure Worx Hydra Light Run Waist Pouch remove | Adventure Worx Cycle Saddle Pouch SP-S remove | Advenure Worx Cycle handle Bar Bag Compact remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹149.00 incl GST | ₹1,895.00 incl GST | ₹4,027.00 incl GST | ₹1,999.00 incl GST | ₹495.00 incl GST | ₹895.00 incl GST | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Unique design of a glove to fix on the handle bar of the cycle for riding in extreme cold weather conditions, best in the mountains or in the urban areas in winters. Protects rider from the winter chill seeping thru the sleeves of the jacket. | Camp Turbohand R Ascender Jumar | This running hydration belt gives you lightweight storage, a bounce-free, chafe-free ride, and quick access to hydration and essentials. A must have accessory for every runner, helps you hydrate on the run. |
|
| |||||||||||||||||
| Weight | N/A | N/A | 0.02 kg | N/A | 0.9 kg | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | 15 × 5 × 19 cm | N/A | 6.5 × 2.75 × 3.25 cm | N/A |

















Fantastic customer service and speedy delivery.
Versatile and dependable, though not exceptional.
A reliable product that I’d recommend with minor reservations.
Everything works perfectly and is incredibly practical.
The performance is consistent, and it’s very easy to use.