Product details
Wrist Band
Soft, highly absorbent wrist bands that are soothing to the skin
Machine Washable
Durable
Colour Stable
Great for intense sport activities.
Additional information
| Activity | Casual, Running, Travelling, Camping, Trekking and Mountaineering, Cardio, Cycling and Biking |
|---|---|
| Weather | All Weather, Summer |
| Brand | Generic |
| Gender | Men, Unisex, Women |
| Colour | Blue, Brick Red, Orange |
12 reviews for Wrist Band
| 5 star | 58% | |
| 4 star | 41% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-5 of 12 reviews
Add a review
Wrist Band
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Wrist Band remove | Head Scarf / Bandana for Cycling/Biking Under Helmet remove | Adventure Worx Cycle Saddle Pouch SP-S remove | Advenure Worx Cycle handle Bar Bag Large remove | Adventure Worx Hydra Light Run Waist Pouch remove | Millet - Women's T-shirt - ASYM SUMMIT TS SS W remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹149.00 incl GST | ₹249.00 incl GST | ₹495.00 incl GST | ₹995.00 incl GST | ₹1,999.00 incl GST | ₹4,150.00 incl GST | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Head Scarf / Bandana for Cycling/Biking Under Helmet. Material: Cotton Available in black and white colours. |
|
| This running hydration belt gives you lightweight storage, a bounce-free, chafe-free ride, and quick access to hydration and essentials. A must have accessory for every runner, helps you hydrate on the run. | Short sleeve T-shirt designed for women and built for mountaineering and everyday adventure. The Polartec* Power Dry* High Efficiency fabric provides high moisture-wicking performance and dries quickly, keeping you dry, even when you sweat. | |||||||||||||||||
| Weight | N/A | N/A | 0.9 kg | N/A | N/A | 0.005 kg | ||||||||||||||||
| Dimensions | N/A | N/A | 6.5 × 2.75 × 3.25 cm | N/A | N/A | 35 × 5 × 33 cm |

















Fantastic customer service and speedy delivery.
Versatile and dependable, though not exceptional.
A reliable product that I’d recommend with minor reservations.
Everything works perfectly and is incredibly practical.
The performance is consistent, and it’s very easy to use.