Additional information
| Capacity | 10L, 3L, 5L |
|---|
Add a review
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Waterproof Dry Bag remove | Adventure Worx Cycle Saddle Pouch SP-H remove | Adventure Worx Pluto remove | Osprey Katari 1.5 Hydration Backpack for Men remove | Deuter Belt II - Waistpouch remove | Wildcraft Streak 1.0 Laptop Backpack remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | Price range: ₹399.00 through ₹599.00 incl GST | ₹695.00 incl GST | ₹1,599.00 incl GST | ₹5,400.00 incl GST | ₹2,399.00 incl GST | ₹1,599.00 incl GST | ||||||||
| Stock | ||||||||||||||
| Add to cart | ||||||||||||||
| Description |
| Shop the Adventure Worx Pluto, a durable travel and daily backpack. Available in Black and Blue, this bag is a perfect choice for commuting and light backpacking | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | Shop the Wildcraft Streak 1.0 Backpack in Blue/Pink. This double-compartment bag features multi-level organization, a padded laptop sleeve, and is ideal for college, casual use, and light backpacking | ||||||||||
| Weight | N/A | 0.116 kg | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | 6.75 × 4 × 4 cm | N/A | N/A | N/A | 15 × 2 × 16 cm |















Reviews
There are no reviews yet