Additional information
| Capacity | 10L, 3L, 5L |
|---|
Add a review
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Waterproof Dry Bag remove | Advenure Worx Cycle handle Bar Bag Compact remove | Adventure Worx Cycle Stem Mobile Bag remove | Adventure Worx Zero 50 remove | Wildcraft - Flynt Taupe Bag - Travel Bag - Luggage Bag remove | Adventure Worx Pluto remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | Price range: ₹399.00 through ₹599.00 incl GST | ₹895.00 incl GST | ₹895.00 incl GST | ₹2,699.00 incl GST | Price range: ₹7,998.00 through ₹9,748.00 incl GST | ₹1,599.00 incl GST | ||||||||
| Stock | ||||||||||||||
| Add to cart | ||||||||||||||
| Description |
| Travel Luggage Bag with wheels. It is a trolley bag with hard case, zippered opening and a sturdy handle to drag with. This bag comes with a 5 year warranty. It also comes with a numbered lock for secure check-in. | Shop the Adventure Worx Pluto, a durable travel and daily backpack. Available in Black and Blue, this bag is a perfect choice for commuting and light backpacking | |||||||||||
| Weight | N/A | N/A | N/A | 0.88 kg | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | 26 × 29 × 66 cm | N/A | N/A |
















Reviews
There are no reviews yet