Adventure Worx Slider 2
Price range: ₹1,359.00 through ₹1,439.00 incl GST
Shop the Adventure Worx Slider 2 backpack. Ideal for casual travel, college, and school use, this bag is available in Red and Black for men and women
Product details
Versatile Backpack/Bag.
Suitable for Men, Women, and Unisex users.
Designed with durable materials appropriate for carrying daily and travel essentials, including protection for electronics.
Ideal for Casual daily use.
Specifically categorized for carrying requirements related to a Laptop Bag and School Bag.
Suitable for general Travelling and as a Daily Bag.
Additional information
| Gender | Men, Unisex, Women |
|---|---|
| Brand | Adventure Worx |
| Activity | Casual, Travelling, College bag, School bag |
| Colour | Red, Black |
No FAQs available for this product.
Quick Comparison
| Adventure Worx Slider 2 remove | Adventure Worx Kary remove | Add Gear Drawstring Multipurpose Backpack remove | Tritan Water Bottle_800ml : Wildcraft : 2_Yellow remove | Adventure Worx Cycle Stem Mobile Bag remove | Advenure Worx Cycle handle Bar Bag Compact remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | Price range: ₹1,359.00 through ₹1,439.00 incl GST | Price range: ₹2,399.00 through ₹2,599.00 incl GST | ₹399.00 incl GST | ₹599.00 incl GST | ₹895.00 incl GST | ₹895.00 incl GST | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Shop the Adventure Worx Slider 2 backpack. Ideal for casual travel, college, and school use, this bag is available in Red and Black for men and women |
| The best sling bag which can carry a variety of items such as gym clothing & shoes, swim gear, sport towel, soccer ball, volleyball, laptop, daily supplies. | Buy the Wildcraft Tritan Water Bottle (800ml) for trekking, camping, and cycling. Features a lightweight loop for easy carrying |
| |||||||||||||||||
| Weight | N/A | 0.5 kg | 0.01 kg | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | 10 × 20 × 50 cm | 19 × 5 × 24 cm | N/A | N/A | N/A |


























