Additional information
| Gender | Men, Unisex, Women |
|---|---|
| Brand | Adventure Worx |
| Activity | Casual, Travelling, College bag, School bag |
| Colour | Red, Black |
No FAQs available for this product.
Quick Comparison
| Adventure Worx Slider 2 remove | Adventure Worx Tawang Backpack – 24 Litres remove | KARRIMOR Kodiak 30L : Black /Charcoal remove | Adventure Worx Xplore 55 liter remove | Add Gear Drawstring Multipurpose Backpack remove | Osprey Katari 1.5 Hydration Backpack for Men remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | Price range: ₹1,359.00 through ₹1,439.00 incl GST | ₹2,299.00 incl GST | ₹8,250.00 incl GST | ₹5,599.00 incl GST | ₹399.00 incl GST | ₹5,400.00 incl GST |
| Stock | ||||||
| Add to cart | ||||||
| Description | Adventure Worx Tawang backpack is spacious, sleek and top loader backpack designed for comfort and ease of carrying things around. Top loader with padded laptop sleeve makes it a good companion for daily commute to work / college or an weekend outing. Grab one and go explore. | Xplore series of rucksacks are designed for the explorer in you, functional, stylish, durable and dependable. This 55 Ltr capacity rucksacks are built with AerWireTech for super ventilation and load management. This is a very comfortable rucksack on a hike/exploration which is light weight, very agile and fits to any body shape. | The best sling bag which can carry a variety of items such as gym clothing & shoes, swim gear, sport towel, soccer ball, volleyball, laptop, daily supplies. | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | ||
| Weight | N/A | N/A | N/A | N/A | 0.01 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A | 19 × 5 × 24 cm | N/A |




















