Additional information
| Gender | Men, Unisex, Women |
|---|---|
| Brand | Adventure Worx |
| Activity | Casual, Travelling, College bag, School bag |
| Colour | Red, Black |
No FAQs available for this product.
Quick Comparison
| Adventure Worx Slider 2 remove | Adventure Worx Roxy Backpack – 25 Litres remove | Adventure Worx Cycle Stem Mobile Bag remove | Adventure Worx Tawang Backpack – 24 Litres remove | Wildcraft Streak 1.0 Laptop Backpack remove | Osprey Katari 1.5 Hydration Backpack for Men remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | Price range: ₹1,359.00 through ₹1,439.00 incl GST | ₹1,299.00 incl GST | ₹895.00 incl GST | ₹2,299.00 incl GST | ₹1,599.00 incl GST | ₹5,400.00 incl GST |
| Stock | ||||||
| Add to cart | ||||||
| Description | This Adventure Worx light weight daypack is designed to carry everyday essentials to work/college/school or day trek. Compact and light with space for essential. | Adventure Worx Tawang backpack is spacious, sleek and top loader backpack designed for comfort and ease of carrying things around. Top loader with padded laptop sleeve makes it a good companion for daily commute to work / college or an weekend outing. Grab one and go explore. | Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | 15 × 2 × 16 cm | N/A |




















