Product details
Skipping Rope – with Weights
Additional information
| Activity | Camping, Trekking and Mountaineering |
|---|---|
| Gender | Men, Unisex, Women |
| Brand | Generic |
| Weather | All Weather |
33 reviews for Skipping Rope
| 5 star | 72% | |
| 4 star | 27% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
1-5 of 33 reviews
Add a review
Skipping Rope
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
You may also like…
Quick Comparison
| Add Gear Portable Gas Stove remove | Deuter Belt II - Waistpouch remove | Adventure Worx Cycle Saddle Pouch SP-H remove | Wrist Band remove | Adventure Worx Cycle Stem Mobile Bag remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | |||||||||||||
| Price | ₹1,799.00 incl GST | ₹2,399.00 incl GST | ₹695.00 incl GST | ₹149.00 incl GST | ₹895.00 incl GST | ||||||||
| Stock | |||||||||||||
| Add to cart | |||||||||||||
| Description | High-energy ceramic piezoelectric ignition system makes it very convenient in outdoor. Made of aluminum alloy and stainless steel. |
| Soft, durable, and highly absorbent Wrist Bands are perfect for intense sports activity. Machine washable and color stable for long-lasting, soothing comfort. Buy yours today! | ||||||||||
| Weight | 0.015 kg | N/A | 0.116 kg | N/A | N/A | ||||||||
| Dimensions | 7 × 4 × 10 cm | N/A | 6.75 × 4 × 4 cm | N/A | N/A |



















Practical, efficient, and everything works like a dream.
The performance is unmatched, I’m thoroughly impressed.
A nice addition to my outdoor gear collection.
Perfect balance of functionality and style.
Exceptionally reliable, this gear has never let me down.