Quipco S.O.S Paracord Orange
₹850.00 incl GST
QUIPCO S.O.S. Paracord is a light-weight and high-strength utility cord crafted for camping and outdoor activities.
- 5 Day Delivery
- Cash-on-Delivery eligible
- Free Shipping
- 15 Day Returns
Product details
QUIPCO S.O.S. Paracord is a light-weight and high-strength utility cord crafted for camping and outdoor activities.
Features:
– Abrasion Resistant
– Mildew Resistant
– Proudly Made in India
Breaking Strength: 550 LBS
Working Load: 150 LBS
Length: 50 feet / 15 metres
Diameter: 4mm
Additional information
| Activity | Climbing, Cycling, Camping, Trekking and Mountaineering, Cycling. First Aid, First Aid |
|---|---|
| Weather | All Weather |
| Brand | Quipco |
| Colour | Orange |
| Gender | Men, Unisex, Women |
| Size | 50 ft |
Add a review
Quipco S.O.S Paracord Orange
Your review
* Review is required
Name
* Name is required
Email
* Email is required
Add photos or video to your review
No FAQs available for this product.
Quick Comparison
| Quipco S.O.S Paracord Orange remove | Gloves Rappeling ( Mittens ) Yellow and Green remove | Screw Lock Carabiner ATOM LOCK by CAMP remove | Adventure Worx Crag Pack For Rock Climbing / Bouldering remove | Adventure Worx Cycle Reflective Gilet remove | Semi-static rope 9mm IRIDIUM by CAMP remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | ₹850.00 incl GST | ₹750.00 incl GST | ₹1,390.00 incl GST | ₹1,499.00 incl GST | ₹995.00 incl GST | Price range: ₹8,250.00 through ₹33,000.00 incl GST | ||||||||
| Stock | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | QUIPCO S.O.S. Paracord is a light-weight and high-strength utility cord crafted for camping and outdoor activities. | High-strength HMS carabiner with a secure screw lock closure. | This crag pack is a perfect companion for a bouldering/climbing trip which also acts as a hauler for carry multiple gear for sport climbers. |
| ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |










Reviews
There are no reviews yet