Oval Shaped Locking Carabiner OK by Petzl
₹1,800.00 incl GST
Oval carabiner for use with pulleys and ascenders
Lightweight aluminum carabiner with a symmetrical oval shape that allows optimal loading of devices with a wide cross-section, such as pulleys, ascenders and progress-capture pulleys. • Available in three locking systems (SCREW-LOCK, TRIACT-LOCK and BALL-LOCK)
Product details
Description
- Symmetrical oval shape allows optimal loading of devices with a wide cross-section, such as pulleys, ascenders and progress-capture pulleys
- Easier handling:
– fluid interior design limits the risk of having a catch point and facilitates rotation of the carabiner
– Keylock system helps avoid any involuntary snagging of the carabiner
– the H cross-section contributes to better grip, protects the markings from abrasion and reduces weight - Available in three different locking systems:
– SCREW-LOCK: easy-to-open system can be locked or not according to need. The red indicator provides a visual warning when the carabiner is unlocked. This system is ideal for harsh environments where contaminants (mud, ice) could cause an automatic locking system to jam
– TRIACT-LOCK: automatic locking system designed for frequent manipulation. The triple-action opening consists of raising and turning the sleeve, then pressing on the gate
– BALL-LOCK: automatic locking system designed for frequent manipulation, with lock indicator. The triple-action opening consists of pressing on the green indicator, turning the sleeve, then pressing on the gate. The green button indicates when the gate is locked.
Specifications
- Material(s): Aluminum
- Certification(s): CE EN 12275, UIAA, CE EN 362, EAC, GB/T 23469 / B
References
| References | M33A SL | M33A TL | M33A BL |
|---|---|---|---|
| Weight | 70 g | 75 g | 75 g |
| Locking system | SCREW-LOCK | TRIACT-LOCK | BALL-LOCK |
| Color(s) | Gray | Gray | Gray |
| Major axis strength | 25 kN | 25 kN | 25 kN |
| Minor axis strength | 8 kN | 8 kN | 8 kN |
| Open gate strength | 7 kN | 7 kN | 7 kN |
| Gate opening | 22 mm | 22 mm | 23 mm |
| Guarantee | 3 years | 3 years | 3 years |
| Inner Pack Count | 1 | 1 | 1 |
Additional information
| Activity | Climbing, Mountaineering, Rappelling |
|---|---|
| Brand | Petzl |
| Colour | Silver |
| Locking Type | Screw Lock, Ball Lock, Triact Lock |
Technical Info
Technical notice
Declaration Of Conformity
Tips for maintaining your equipment
Download the PDF - 3.13 MB
Oval Shaped Locking Carabiner OK by Petzl
No FAQs available for this product.
Quick Comparison
| Oval Shaped Locking Carabiner OK by Petzl remove | Semi-static rope 9mm IRIDIUM by CAMP remove | Gloves Rappeling ( Mittens ) Yellow and Green remove | Screw Lock Carabiner GUIDE XL LOCK by CAMP remove | Asymmetrical Carabiner Am'D by Petzl remove | Adventure Worx Ascend H03 Chalk Bag for Climbing/ Bouldering remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹1,800.00 incl GST | Price range: ₹8,250.00 through ₹33,000.00 incl GST | ₹750.00 incl GST | ₹1,180.00 incl GST | ₹2,240.00 incl GST | ₹499.00 incl GST |
| Stock | ||||||
| Add to cart | ||||||
| Description | Oval carabiner for use with pulleys and ascendersLightweight aluminum carabiner with a symmetrical oval shape that allows optimal loading of devices with a wide cross-section, such as pulleys, ascenders and progress-capture pulleys. • Available in three locking systems (SCREW-LOCK, TRIACT-LOCK and BALL-LOCK) | Very strong and durable carabiner for heavy use. | Lightweight asymmetrical carabinerThe Am’D lightweight asymmetrical carabiner is made of aluminum. It has a D shape particularly suited for connection to equipment such as descenders or positioning lanyards. Its fluid interior design and Keylock system facilitate handling. It is available in three locking systems (SCREW-LOCK manual system or TWIST-LOCK and TRIACT-LOCK automatic systems). | Organically shaped and ultra durable chalk bag is your gear of choice. Its is ergonomically designed to fit on the waist while climbing/bouldering. | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |























Reviews
There are no reviews yet