Product details
activities
- Fast Hiking
- Hiking
- Travel
- Trekking
- Urban
specifications
- Shirt
- Roomy fit
- Anti mosquito traitement on fabric
- Front button placket
- 2 chest pockets
- Roll
- up sleeves
- Ventilations on back
Fabrics
- External fabrics 1 : DRYWAY CASUAL ANTI-MOSQUITO // ANTI-MOSQUITO FINISH // 100% POLYAMIDE
- Biocides :Item treated with PROFYL NK 10, a biocidal mosquito control treatment whose active ingredient is geraniol.
weight
- 168g
-

Breathable
A build that maximizes breathability and lightness, and ensures optimal sweat removal and moisture wicking. Ideal for active sports and in hot weather.
-

Dryway
Lafuma has created the Dryway brand for products that wick away perspiration quickly. Dryway fabrics disperse perspiration in the form of water vapor and ensure quick drying, through and on the surface of fabrics.
-

Lightweight
The lightness of our fabrics and equipment lets you get the most from your outdoor activities!
-

Low Impact
LOW IMPACT is a unique standard based on two essential eco-design criteria : eco-friendly material (at least 40% of the product weight must use eco-friendly material), and certifications (at least 80% of the product weight must be BLUESIGN? approved).
WOMEN APPAREL
Measure your body as described below, then choose the correct size for you

Measure around the chest horizontally at the widest point.
| EU SIZE To order |
1
Chest (cm) |
| XS | 81/85 |
| S | 85/89 |
| M | 89/95 |
| L | 95/101 |
| XL | 101/107 |
| 2XL | 107/113 |

Measure around the narrowest part of your waist.
Measure around the widest point.
Measure from the top of your leg to the end of your leg
(inside of the leg)
Alphanumeric
| EU SIZE To order |
1
Waist(cm) |
2
Hip(cm) |
3
Inseam pant(cm) |
| XS | 61/65 | 85/89 | 75 |
| S | 65/69 | 89/93 | 75 |
| M | 69/75 | 93/99 | 78 |
| L | 75/81 | 99/105 | 78 |
| XL | 81/87 | 105/111 | 78 |
| 2XL | 87/93 | 111/117 | 78 |
Numeric
| FR Size To order |
1
Waist(cm) |
2
Hip(cm) |
3
Inseam pant(cm) |
US | DE | UK | IT |
| 34 | 62/66 | 86/90 | 75 | 2 | 32 | 6 | 38 |
| 36 | 66/70 | 90/94 | 75 | 4 | 34 | 8 | 40 |
| 38 | 70/74 | 94/98 | 78 | 6 | 36 | 10 | 42 |
| 40 | 74/78 | 98/102 | 78 | 8 | 38 | 12 | 44 |
| 42 | 78/82 | 102/106 | 78 | 10 | 40 | 14 | 46 |
| 44 | 82/86 | 106/110 | 78 | 12 | 42 | 16 | 48 |
| 46 | 86/90 | 110/114 | 78 | 14 | 44 | 18 | 50 |
| 48 | 90/94 | 114/118 | 78 | 16 | 46 | 20 | 52 |
Additional information
| Weight | 0.01 kg |
|---|---|
| Dimensions | 30 × 7 × 31 cm |
| Activity | Camping, Mountaineering, Travelling, Trekking, Backpacking, Photography, Wildlife Photography, Wildlife Safari |
| Weather | All Weather, Monsoon, Rainy, Summer, Winter |
| Brand | Lafuma |
| Colour | Lichen, North Sea Blue |
| Gender | Women |
| Size | M, S |
No FAQs available for this product.
Quick Comparison
| Lafuma Shield Shirt Women - Long sleeves remove | Adventure Worx Kokthang Men’s Outdoor Trousers remove | Adimanav Koni Appraisal Deta Ka Appraisal remove | Adimanav SHIFU /INNER PEACE SMALL remove | Quipco Tundra 200 Fleece Jacket remove | Great Outdoors - Men Army Military Camo Tshirt Full Sleeve remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹5,500.00 incl GST | ₹1,899.00 incl GST | ₹549.00 incl GST | ₹449.00 incl GST | ₹1,199.00 incl GST | ₹899.00 incl GST |
| Stock | ||||||
| Add to cart | ||||||
| Description | Lafuma Shield Shirt Women - Long sleeves | The perfect blend of fashion, functionality, and convenience. Crafted from a blend of polyester and spandex, these trousers offer a soft skin feel. Yes, it feels like cotton! Elevate your outdoor experience. Go explore with confidence in our Kokthang Outdoor Trousers. Available in Black and Olive Green colours. | Quipco Tundra 200 Fleece Women's Jacket is a simple, soft and perfect companion to keep your body warm during walks, treks, rides and hikes at high altitude cold treks/cold climates. |
| ||
| Weight | 0.01 kg | N/A | N/A | N/A | 0.032 kg | N/A |
| Dimensions | 30 × 7 × 31 cm | N/A | N/A | N/A | 36 × 4 × 45 cm | N/A |






























