Product details
activities
- Fast Hiking
- Hiking
- Travel
- Trekking
- Urban
specifications
- Shirt
- Roomy fit
- Anti mosquito traitement on fabric
- Front button placket
- 2 chest pockets
- Roll
- up sleeves
- Ventilations on back
Fabrics
- External fabrics 1 : DRYWAY CASUAL ANTI-MOSQUITO // ANTI-MOSQUITO FINISH // 100% POLYAMIDE
- Biocides :Item treated with PROFYL NK 10, a biocidal mosquito control treatment whose active ingredient is geraniol.
weight
- 168g
-

Breathable
A build that maximizes breathability and lightness, and ensures optimal sweat removal and moisture wicking. Ideal for active sports and in hot weather.
-

Dryway
Lafuma has created the Dryway brand for products that wick away perspiration quickly. Dryway fabrics disperse perspiration in the form of water vapor and ensure quick drying, through and on the surface of fabrics.
-

Lightweight
The lightness of our fabrics and equipment lets you get the most from your outdoor activities!
-

Low Impact
LOW IMPACT is a unique standard based on two essential eco-design criteria : eco-friendly material (at least 40% of the product weight must use eco-friendly material), and certifications (at least 80% of the product weight must be BLUESIGN? approved).
WOMEN APPAREL
Measure your body as described below, then choose the correct size for you

Measure around the chest horizontally at the widest point.
| EU SIZE To order |
1
Chest (cm) |
| XS | 81/85 |
| S | 85/89 |
| M | 89/95 |
| L | 95/101 |
| XL | 101/107 |
| 2XL | 107/113 |

Measure around the narrowest part of your waist.
Measure around the widest point.
Measure from the top of your leg to the end of your leg
(inside of the leg)
Alphanumeric
| EU SIZE To order |
1
Waist(cm) |
2
Hip(cm) |
3
Inseam pant(cm) |
| XS | 61/65 | 85/89 | 75 |
| S | 65/69 | 89/93 | 75 |
| M | 69/75 | 93/99 | 78 |
| L | 75/81 | 99/105 | 78 |
| XL | 81/87 | 105/111 | 78 |
| 2XL | 87/93 | 111/117 | 78 |
Numeric
| FR Size To order |
1
Waist(cm) |
2
Hip(cm) |
3
Inseam pant(cm) |
US | DE | UK | IT |
| 34 | 62/66 | 86/90 | 75 | 2 | 32 | 6 | 38 |
| 36 | 66/70 | 90/94 | 75 | 4 | 34 | 8 | 40 |
| 38 | 70/74 | 94/98 | 78 | 6 | 36 | 10 | 42 |
| 40 | 74/78 | 98/102 | 78 | 8 | 38 | 12 | 44 |
| 42 | 78/82 | 102/106 | 78 | 10 | 40 | 14 | 46 |
| 44 | 82/86 | 106/110 | 78 | 12 | 42 | 16 | 48 |
| 46 | 86/90 | 110/114 | 78 | 14 | 44 | 18 | 50 |
| 48 | 90/94 | 114/118 | 78 | 16 | 46 | 20 | 52 |
Additional information
| Weight | 0.01 kg |
|---|---|
| Dimensions | 30 × 7 × 31 cm |
| Activity | Camping, Mountaineering, Travelling, Trekking, Backpacking, Photography, Wildlife Photography, Wildlife Safari |
| Weather | All Weather, Monsoon, Rainy, Summer, Winter |
| Brand | Lafuma |
| Colour | Lichen, North Sea Blue |
| Gender | Women |
| Size | M, S |
No FAQs available for this product.
Quick Comparison
| Lafuma Shield Shirt Women - Long sleeves remove | Jockey Thermal Inners - Long John Pants Bottoms Men remove | Wildcraft-42367 : Rain Cheater Suit Classic_Solid remove | Wildcraft Rain Cheater Suit Classic_Solid Maroon L remove | Head Scarf / Bandana for Cycling/Biking Under Helmet remove | Gloves Rappeling ( Mittens ) Yellow and Green remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹5,500.00 incl GST | ₹759.00 incl GST | ₹999.00 incl GST | ₹1,299.00 incl GST | ₹249.00 incl GST | ₹750.00 incl GST |
| Stock | ||||||
| Add to cart | ||||||
| Description | Shop the Lafuma Shield Long Sleeve Shirt for Women. Designed for summer trekking and hiking, this shirt is highly breathable, quick-drying, UV-protective, and features anti-mosquito treatment. | A versatile and comfortable thermal inner or base layer set. Jockey Long John pants | Shop the Wildcraft Rain Cheater Suit (Style No. WC-42367). Featuring HYPADRY™ technology for highest-in-class waterproofing, this lightweight suit is perfect for trekking and monsoon weather. | Head Scarf / Bandana for Cycling/Biking Under Helmet. Material: Cotton Available in black and white colours. | Rappeling Mittens or Gloves built with Thick Fabric for High Friction Endurance and comfortable rappeling. Tough and Durable Material for climbing and trekking. | |
| Weight | 0.01 kg | N/A | N/A | N/A | N/A | N/A |
| Dimensions | 30 × 7 × 31 cm | N/A | N/A | N/A | N/A | N/A |



































