Great Outdoors Fleece Gloves
₹350.00 incl GST
Fleece Balaclava Half Reversible (CAP) hiking Warm Wear
- 5 Day Delivery
- Cash-on-Delivery eligible
- Free Shipping
- 15 Day Returns
Product details
Polar Fleece Insulating Gloves
Our Insulating Polar Fleece Gloves offer lightweight warmth design for cool weather strolls, made of non-pilling micro polar fleece that retains body heat these gloves are a good choice for cold weather duty activities. Deluxe 100% Fleece Glove. Fully Insulated For Warmth And Comfort. Elasticized Wrist Cuff.
Olive Drab Insulated Military Style Fleece Gloves. With an elasticated wrist you can get the fit you want, whilst the sueded palm allows you to get grip of things.
- Insulating Polar fleece
- Elasticated wrists
- Available in medium or large
- Keep your hands warm during the colder months
This Product is Proudly MADE IN INDIA !!!
Additional information
| Activity | Climbing, Mountaineering, Travelling, Trekking |
|---|---|
| Weather | All Weather, Cold Weather, Winter |
| Brand | Mountcraft |
| Gender | Men, Unisex, Women |
| Colour | Green |
No FAQs available for this product.
Quick Comparison
| Great Outdoors Fleece Gloves remove | Adventure Worx Ascend H01 Chalk Bag for Climbing / Bouldering remove | Add Gear Portable Gas Stove remove | Camp Iridium Rope SemiStatic 10 mm-200 Meter remove | Kovar Portable Gas Stove remove | Camp Piu 2.0 Belay Device Grey remove | |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rating | ||||||
| Price | ₹350.00 incl GST | ₹499.00 incl GST | ₹1,799.00 incl GST | ₹30,000.00 incl GST | ₹650.00 incl GST | ₹2,135.00 incl GST |
| Stock | ||||||
| Add to cart | ||||||
| Description | Fleece Balaclava Half Reversible (CAP) hiking Warm Wear | This tough built & ultra durable chalk bag is your gear of choice. When you climb a rock or a boulder conveniently carry chalk with you with this light weight and strap around chalk bag. | High-energy ceramic piezoelectric ignition system makes it very convenient in outdoor. Made of aluminum alloy and stainless steel. | |||
| Weight | N/A | N/A | 0.015 kg | N/A | N/A | 0.008 kg |
| Dimensions | N/A | N/A | 7 × 4 × 10 cm | N/A | N/A | 15 × 5 × 20 cm |












