Product details
Deuter Waistpouch Belt II
Specification
Weight
120 g
Volume
2,5 liters
Dimensions
16 / 27 / 9 (H / W / D)
Additional information
| Activity | Casual, Cycling, Travelling |
|---|---|
| Weather | All Weather |
| Brand | Deuter |
| Gender | Men, Unisex, Women |
| Colour | Blue, Red, Black, Maroon |
No FAQs available for this product.
Quick Comparison
| Deuter Belt II - Waistpouch remove | Adventure Worx Parbat Backpack – 32 Litres remove | Adventure Worx Saser Cross Body Waist Pack / Pouch for Running remove | Adventure Worx Crag Pack For Rock Climbing / Bouldering remove | Adventure Worx Margha Backpack – 25 Litres remove | Advenure Worx Cycle handle Bar Bag Compact remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rating | ||||||||||||||
| Price | ₹2,399.00 incl GST | ₹3,749.00 incl GST | ₹799.00 incl GST | ₹1,499.00 incl GST | ₹3,199.00 incl GST | ₹895.00 incl GST | ||||||||
| Stock | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | This versatile weekender backpack is designed to accommodate the needs of a business traveler. This backpack is designed to function like a briefcase, providing ample space to carry clothing & toiletries, and other essential items for work-related trips. It includes a separate compartment specifically for a laptop and cables, ensuring that your work essentials remain easily accessible without interfering with your clothing. This backpack is a multifunctional solution, serving as both a backpack for work and a suitcase for business travel. | Cross body sling is one of our best waist packs designed for the travel or activity based needs. This most essential gear is designed with ample storage space yet made to look sleek & stylish. | This crag pack is a perfect companion for a bouldering/climbing trip which also acts as a hauler for carry multiple gear for sport climbers. |
| ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
















