Product details
Deuter Waistpouch Belt II
Specification
Weight
120 g
Volume
2,5 liters
Dimensions
16 / 27 / 9 (H / W / D)
Additional information
| Activity | Casual, Cycling, Travelling |
|---|---|
| Weather | All Weather |
| Brand | Deuter |
| Gender | Men, Unisex, Women |
| Colour | Blue, Red, Black, Maroon |
No FAQs available for this product.
Quick Comparison
| Deuter Belt II - Waistpouch remove | Adventure Worx Pluto remove | Adventure Worx Cesta 50 L remove | Adventure Worx Cycle Saddle Pouch SP-H remove | Advenure Worx Cycle handle Bar Bag Compact remove | Books remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹2,399.00 incl GST | ₹1,599.00 incl GST | ₹1,199.00 incl GST | ₹695.00 incl GST | ₹895.00 incl GST | ₹407.27 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Shop the Adventure Worx Pluto, a durable travel and daily backpack. Available in Black and Blue, this bag is a perfect choice for commuting and light backpacking |
|
| |||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.116 kg | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | 6.75 × 4 × 4 cm | N/A | N/A |




















