Product details
Deuter Waistpouch Belt
Specification
Weight
120 g
Volume
2,5 liters
Dimensions
16 / 27 / 9 (H / W / D)
Additional information
Activity | Casual, Cycling, Travelling |
---|---|
Weather | All Weather |
Brand | Deuter |
Gender | Men, Unisex, Women |
Colour | Blue, Red, Black, Maroon |
No FAQs available for this product.
Quick Comparison
Deuter Belt - Waistpouch remove | Adventure Worx - Gym Bag - Duffel Wander Oak Bag remove | Adventure Worx Cycle Saddle Pouch SP-S remove | Adventure Worx Slider 2 remove | Rain Cover - Wildcraft remove | Osprey Katari 1.5 Hydration Backpack for Men remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹2,399.00 incl GST | ₹1,399.00 incl GST | ₹495.00 incl GST | ₹1,359.00 – ₹1,439.00 incl GST | ₹399.00 incl GST | ₹5,400.00 incl GST | ||||||||||||||||
Stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description |
|
| Ideal for fast rides that require only the water on your back, the Katari 1.5 lets you carry the bare minimum. | |||||||||||||||||||
Weight | N/A | N/A | 0.9 kg | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | 6.5 × 2.75 × 3.25 cm | N/A | N/A | N/A |