Product details
Deuter Waistpouch Belt
Specification
Weight
120 g
Volume
2,5 liters
Dimensions
16 / 27 / 9 (H / W / D)
Deuter Waistpouch Belt
Activity | Casual, Cycling, Travelling |
---|---|
Weather | All Weather |
Brand | Deuter |
Gender | Men, Unisex, Women |
Colour | Blue, Red, Black, Maroon |
No FAQs available for this product.
Deuter Belt - Waistpouch remove | Adventure Worx School Bag Vega Red remove | Hydration Bladder Cover Pouch remove | Adventure Worx Cycle Saddle Pouch SP-S remove | Astro _2 : Wildcraft : Blue remove | Add Gear Drawstring Multipurpose Backpack remove | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Rating | Rated 4.75 out of 5 | |||||||||||||
Price | ₹2,399.00 incl GST | ₹399.00 incl GST | ₹495.00 incl GST | ₹699.00 incl GST | ₹399.00 incl GST | |||||||||
Stock | ||||||||||||||
Add to cart | ||||||||||||||
Description | A superior hydration bag sleeve protects your hydration bladder from any damage when inside your backpack and helps maintain the temperature of your drinks |
| A convenient fashionable pouch that features a double compartment with padded back and adjustable straps perfect for travel and expeditions. | The best sling bag which can carry a variety of items such as gym clothing & shoes, swim gear, sport towel, soccer ball, volleyball, laptop, daily supplies. | ||||||||||
Weight | N/A | 0.4 kg | 0.01 kg | 0.9 kg | 0.011 kg | 0.01 kg | ||||||||
Dimensions | N/A | 42 × 2 × 45.5 cm | 18 × 10 × 4 cm | 6.5 × 2.75 × 3.25 cm | 23 × 6 × 41 cm | 19 × 5 × 24 cm |
Use Code GEARUP10 to avail Flat 10% Discount at checkout